comprar-en-florida-desde-peru

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4722 Flagler Beach Way 4 3 1,636 $390,000 $238 142 days
4720 Vero Beach Place 4 3 1,636 $355,499 $217 175 days
4731 Vero Beach Place 3 3 1,286 $310,000 $241 23 days
4717 Flagler Beach Way 3 3 1,286 $304,900 $237 432 days
157 Pompano Beach Drive 3 3 1,286 $290,000 $225 334 days
4706 Vero Beach Place 3 3 1,286 $279,900 $217 53 days
4733 Vero Beach Place 3 3 1,286 $275,000 $213 11 days
4715 Flagler Beach Way 3 3 1,286 $255,000 $198 96 days
4778 Vero Beach Place 3 3 1,286 $225,000 $174 21 days
Average: 3.2 3.0 1,363 $298,366 $218 143 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4754 Vero Beach Place 3 3 1,286 $229,900 $178 109 days
Average: 3.0 3.0 1,286 $229,900 $178 109 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4732 Vero Beach Place 4 3 1,636 $320,000 $310,000 $189 163 days 5/8/26
4717 Vero Beach Place 3 3 1,286 $275,000 $265,500 $206 64 days 5/6/26
Average: 3.5 3.0 1,461 $297,500 $287,750 $197 113 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2