Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4722 Flagler Beach Way 4 3 1,636 $390,000 $238 131 days
4720 Vero Beach Place 4 3 1,636 $355,499 $217 164 days
4731 Vero Beach Place 3 3 1,286 $310,000 $241 12 days
4717 Flagler Beach Way 3 3 1,286 $304,900 $237 421 days
4703 Vero Beach Place 3 3 1,286 $294,990 $229 339 days
157 Pompano Beach Drive 3 3 1,286 $290,000 $225 323 days
4706 Vero Beach Place 3 3 1,286 $279,900 $217 42 days
4733 Vero Beach Place 3 3 1,286 $275,000 $213 0 days
4715 Flagler Beach Way 3 3 1,286 $269,000 $209 85 days
4778 Vero Beach Place 3 3 1,286 $230,000 $178 10 days
4754 Vero Beach Place 3 3 1,286 $229,900 $178 111 days
Average: 3.2 3.0 1,349 $293,562 $217 149 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4732 Vero Beach Place 4 3 1,636 $320,000 $310,000 $189 163 days 5/8/26
4717 Vero Beach Place 3 3 1,286 $275,000 $265,500 $206 64 days 5/6/26
4709 Flagler Beach Way 3 3 1,286 $274,900 $265,000 $206 80 days 4/3/26
Average: 3.3 3.0 1,402 $289,966 $280,166 $200 102 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3