Market report, updated
Search in the subdivision of Wyndham Lakes Estates
Over the last 6 months, homes sold for 98.4% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Oct. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2611 Atherton DriveOrlando, FL 32824 | 5 | 4 | 4,657 | $1,199,000 | $257 | 7 days |
| 2336 Crosston CircleOrlando, FL 32824 | 4 | 3 | 2,114 | $399,000 | $188 | 35 days |
| 2857 Carrickton CircleOrlando, FL 32824 | 3 | 2 | 1,525 | $409,900 | $268 | 41 days |
| 2829 Adelaide CourtOrlando, FL 32824 | 3 | 3 | 1,794 | $330,000 | $183 | 54 days |
| 14207 Craftsbury CourtOrlando, FL 32824 | 5 | 3 | 2,092 | $461,000 | $220 | 64 days |
| 1586 Thetford CircleOrlando, FL 32824 | 5 | 3 | 3,207 | $699,990 | $218 | 59 days |
| 15215 Pacey Cove DriveOrlando, FL 32824 | 3 | 3 | 2,128 | $369,900 | $173 | 60 days |
| 2600 Deansgate CourtOrlando, FL 32824 | 3 | 2 | 1,825 | $419,900 | $230 | 61 days |
| 3514 Rodrick CircleOrlando, FL 32824 | 4 | 3 | 2,465 | $400,000 | $162 | 67 days |
| 14617 Keelford WayOrlando, FL 32824 | 3 | 2 | 1,615 | $424,990 | $263 | 77 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14749 Brunswood WayOrlando, FL 32824 | 4 | 2 | 2,523 | $445,000 | $176 | 16 days |
| 2932 Youngford StreetOrlando, FL 32824 | 5 | 3 | 3,774 | $650,000 | $172 | 28 days |
| 2765 Carrickton CircleOrlando, FL 32824 | 4 | 3 | 2,027 | $449,500 | $221 | 144 days |
| 15004 Braywood TrailOrlando, FL 32824 | 4 | 3 | 2,629 | $499,999 | $190 | 195 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14310 Queenside StreetOrlando, FL 32824 | 3 | 2 | 1,372 | $399,999 | 100.0% | $291 | 15 days |
| 14157 Gold Bridge DriveOrlando, FL 32824 | 3 | 2 | 1,728 | $430,000 | 95.6% | $248 | 46 days |
| 14102 Gold Bridge DriveOrlando, FL 32824 | 4 | 3 | 2,964 | $570,000 | 98.4% | $192 | 9 days |
| 2735 Carrickton CircleOrlando, FL 32824 | 4 | 3 | 2,027 | $413,000 | 96.3% | $203 | 49 days |
| 2688 Youngford StreetOrlando, FL 32824 | 5 | 3 | 2,256 | $360,000 | 112.5% | $159 | 4 days |
| 15234 Harrington Cove DriveOrlando, FL 32824 | 4 | 4 | 2,261 | $380,000 | 97.4% | $168 | 152 days |
| 14249 Queenside StreetOrlando, FL 32824 | 4 | 2 | 1,980 | $405,000 | 95.3% | $204 | 34 days |
| 2521 Barwick StreetOrlando, FL 32824 | 5 | 4 | 4,014 | $585,000 | 97.5% | $145 | 67 days |
| 3538 Rodrick CircleOrlando, FL 32824 | 4 | 3 | 2,465 | $380,000 | 100.0% | $154 | 4 days |
| 2854 Youngford StreetOrlando, FL 32824 | 4 | 3 | 2,602 | $535,000 | 97.8% | $205 | 167 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.