Market report, updated
Search in the subdivision of Providence Garden Hills 60'S
Over the last 6 months, homes sold for 101.6% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5631 Enfield WayDavenport, FL 33837 | 4 | 4 | 2,911 | $492,490 | $169 | 11 days |
| 5630 Enfield WayDavenport, FL 33837 | 4 | 4 | 2,911 | $482,490 | $165 | 60 days |
| 4103 Eastminster RoadDavenport, FL 33837 | 4 | 3 | 2,650 | $499,490 | $188 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5361 Dagenham DriveDavenport, FL 33837 | 4 | 3 | 2,532 | $519,000 | $204 | 78 days |
| 3994 Eastminster RoadDavenport, FL 33837 | 4 | 3 | 2,650 | $494,490 | $186 | 7 days |
| 4014 Eastminster RoadDavenport, FL 33837 | 4 | 3 | 2,650 | $496,490 | $187 | 34 days |
| 4017 Eastminster RoadDavenport, FL 33837 | 4 | 3 | 2,650 | $513,629 | $193 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4099 Eastminster RoadDavenport, FL 33837 | 4 | 3 | 2,650 | $510,980 | 104.0% | $192 | 42 days |
| 4013 Eastminster RoadDavenport, FL 33837 | 4 | 4 | 2,911 | $479,490 | 100.0% | $164 | 4 days |
| 3989 Eastminster RoadDavenport, FL 33837 | 4 | 3 | 2,650 | $515,669 | 104.3% | $194 | 30 days |
| 4111 Eastminster RoadDavenport, FL 33837 | 4 | 3 | 2,650 | $508,259 | 101.8% | $191 | 252 days |
| 4018 Eastminster RoadDavenport, FL 33837 | 4 | 3 | 2,650 | $512,730 | 105.8% | $193 | 1 day |
| 4079 Eastminster RoadDavenport, FL 33837 | 4 | 3 | 2,650 | $497,790 | 99.7% | $187 | 26 days |
| 4034 Eastminster RoadDavenport, FL 33837 | 4 | 3 | 2,650 | $509,490 | 100.0% | $192 | 5 days |
| 4160 Eastminster RoadDavenport, FL 33837 | 4 | 4 | 2,911 | $521,490 | 105.5% | $179 | 243 days |
| 4042 Eastminster RoadDavenport, FL 33837 | 4 | 3 | 2,650 | $499,490 | 100.0% | $188 | 15 days |
| 5048 Barnet DriveDavenport, FL 33837 | 4 | 4 | 2,911 | $479,490 | 99.0% | $164 | 347 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.