Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4103 Eastminster Road 4 3 2,650 $499,490 $188 63 days
5631 Enfield Way 4 4 2,911 $492,490 $169 6 days
5630 Enfield Way 4 4 2,911 $482,490 $165 55 days
Average: 4.0 3.7 2,824 $491,490 $174 42 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5361 Dagenham Drive 4 3 2,532 $519,000 $204 78 days
4017 Eastminster Road 4 3 2,650 $513,629 $193 79 days
4014 Eastminster Road 4 3 2,650 $496,490 $187 34 days
3994 Eastminster Road 4 3 2,650 $494,490 $186 7 days
Average: 4.0 3.0 2,620 $505,902 $193 49 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4160 Eastminster Road 4 4 2,911 $494,490 $521,490 $179 243 days 6/19/26
3989 Eastminster Road 4 3 2,650 $494,490 $515,669 $194 30 days 10/19/26
4076 Eastminster Road 4 3 2,650 $514,490 $514,490 $194 140 days 5/22/26
4018 Eastminster Road 4 3 2,650 $484,490 $512,730 $193 1 day 8/10/26
4099 Eastminster Road 4 3 2,650 $491,490 $510,980 $192 42 days 10/28/26
4034 Eastminster Road 4 3 2,650 $509,490 $509,490 $192 5 days 7/10/26
4111 Eastminster Road 4 3 2,650 $499,490 $508,259 $191 252 days 8/21/26
4042 Eastminster Road 4 3 2,650 $499,490 $499,490 $188 15 days 6/11/26
4079 Eastminster Road 4 3 2,650 $499,490 $497,790 $187 26 days 7/30/26
4054 Eastminster Road 4 4 2,911 $484,490 $495,490 $170 71 days 5/26/26
4038 Eastminster Road 4 4 2,911 $494,490 $484,490 $166 64 days 5/22/26
4013 Eastminster Road 4 4 2,911 $479,490 $479,490 $164 4 days 10/28/26
5048 Barnet Drive 4 4 2,911 $484,490 $479,490 $164 347 days 5/29/26
Average: 4.0 3.4 2,750 $494,643 $502,257 $183 95 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!