Market report, updated
Search in the subdivision of Crossprairie 32s
Over the last 6 months, homes sold for 102.4% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4386 Bentgrass BendSt Cloud, FL 34772 | 4 | 3 | 2,071 | $352,990 | $170 | 19 days |
| 4382 Bentgrass BendSt Cloud, FL 34772 | 4 | 3 | 2,071 | $352,990 | $170 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5108 Natalia DriveSt Cloud, FL 34772 | 4 | 3 | 2,071 | $352,990 | $170 | 13 days |
| 5104 Natalia DriveSt Cloud, FL 34772 | 4 | 3 | 2,071 | $352,990 | $170 | 10 days |
| 5132 Natalia DriveSt Cloud, FL 34772 | 4 | 3 | 2,071 | $349,990 | $168 | 15 days |
| 5128 Natalia DriveSt Cloud, FL 34772 | 4 | 3 | 2,071 | $349,990 | $168 | 13 days |
| 5116 Natalia DriveSt Cloud, FL 34772 | 4 | 3 | 2,071 | $350,290 | $169 | 2 days |
| 5120 Natalia DriveSt Cloud, FL 34772 | 4 | 3 | 2,071 | $349,990 | $168 | 31 days |
| 5124 Natalia DriveSt Cloud, FL 34772 | 4 | 3 | 2,071 | $353,190 | $170 | 7 days |
| 5112 Natalia DriveSt Cloud, FL 34772 | 4 | 3 | 2,071 | $360,090 | $173 | 5 days |
| 5156 Natalia DriveSt Cloud, FL 34772 | 3 | 3 | 1,782 | $336,990 | $189 | 5 days |
| 5152 Natalia DriveSt Cloud, FL 34772 | 4 | 3 | 2,071 | $369,190 | $178 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5140 Natalia DriveSt Cloud, FL 34772 | 4 | 3 | 2,071 | $373,874 | 103.9% | $180 | 33 days |
| 5148 Natalia DriveSt Cloud, FL 34772 | 4 | 3 | 2,071 | $377,968 | 105.1% | $182 | 4 days |
| 5136 Natalia DriveSt Cloud, FL 34772 | 4 | 3 | 2,071 | $363,990 | 100.0% | $175 | 58 days |
| 5109 Marlberry CourtSt Cloud, FL 34772 | 4 | 3 | 2,071 | $370,490 | 100.0% | $178 | 0 days |
| 5105 Marlberry CourtSt Cloud, FL 34772 | 4 | 3 | 2,071 | $391,490 | 105.4% | $189 | 4 days |
| 5117 Marlberry CourtSt Cloud, FL 34772 | 4 | 3 | 2,071 | $375,990 | 101.6% | $181 | 4 days |
| 4374 Bentgrass BendSt Cloud, FL 34772 | 4 | 3 | 2,071 | $364,890 | 101.1% | $176 | 2 days |
| 5160 Natalia DriveSt Cloud, FL 34772 | 4 | 3 | 2,071 | $387,990 | 106.2% | $187 | 10 days |
| 4338 Bentgrass BendSt Cloud, FL 34772 | 3 | 3 | 1,782 | $333,990 | 100.0% | $187 | 47 days |
| 4378 Bentgrass BendSt Cloud, FL 34772 | 3 | 3 | 1,782 | $349,490 | 105.1% | $196 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.