Market report, updated
Search in the subdivision of Gotha Town
Over the last 6 months, homes sold for 96.3% of list price in 104 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1113 Dingens AvenueWindermere, FL 34786 | 6 | 7 | 5,920 | $4,100,000 | $692 | 5 days |
| 9764 Gotha RoadWindermere, FL 34786 | 2 | 1 | 1,216 | $425,000 | $349 | 66 days |
| 1243 Dingens AvenueWindermere, FL 34786 | 4 | 3 | 2,670 | $910,000 | $340 | 80 days |
| 1480 Hempel AvenueWindermere, FL 34786 | 5 | 5 | 4,219 | $1,646,000 | $390 | 80 days |
| 10603 Moore RoadGotha, FL 34734 | 3 | 2 | 2,161 | $2,880,000 | $1,332 | 81 days |
| 10605 Moore RoadGotha, FL 34734 | — | — | — | $2,880,000 | — | 81 days |
| 2317 Farmwood CircleGotha, FL 34734 | 6 | 5 | 4,008 | $1,374,999 | $343 | 87 days |
| 1407 Hempel AvenueWindermere, FL 34786 | 4 | 3 | 2,842 | $1,049,000 | $369 | 163 days |
| 9960 6th StreetWindermere, FL 34786 | 5 | 6 | 6,182 | $3,750,000 | $606 | 164 days |
| 9717 Morton Jones RoadGotha, FL 34734 | — | — | — | $1,650,000 | — | 164 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1206 Sutter AvenueGotha, FL 34734 | 5 | 6 | 5,772 | $3,500,000 | $606 | 151 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Dingens AvenueWindermere, FL 34786 | — | — | — | $550,000 | 110.0% | — | 1 day |
| 1452 Dingens AvenueWindermere, FL 34786 | 4 | 2 | 2,433 | $600,000 | 85.8% | $246 | 28 days |
| 9639 Westover Roberts RoadWindermere, FL 34786 | 5 | 9 | 11,861 | $5,500,000 | 93.2% | $463 | 283 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.