comprar-en-florida-desde-peru

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3855 Bowfin Trail 5 5 3,857 $900,000 $233 49 days
3854 Shoreside Drive 5 5 3,591 $579,000 $161 24 days
3814 Shoreside Drive 5 4 3,972 $575,000 $144 91 days
3905 Bowfin Trail 3 3 2,533 $550,000 $217 312 days
3870 Bowfin Trail 4 4 2,763 $547,777 $198 98 days
3904 Redfin Place 4 4 2,727 $525,000 $192 155 days
3910 Redfin Place 4 4 2,727 $499,000 $182 137 days
3879 Shoreside Drive 4 3 3,188 $449,000 $140 195 days
3801 Bowfin Trail 4 2 2,400 $430,000 $179 15 days
3881 Bowfin Trail 3 3 2,533 $419,900 $165 24 days
3905 Bowfin Trail 3 3 2,533 $419,000 $165 92 days
Average: 4.0 3.6 2,984 $535,788 $180 108 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3877 Shoreside Drive 5 5 3,974 $699,900 $176 156 days
Average: 5.0 5.0 3,974 $699,900 $176 156 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3826 Shoreside Drive 4 4 4,109 $649,000 $649,000 $157 4 days 4/23/26
3816 Bowfin Trail 4 3 3,255 $640,000 $620,000 $190 129 days 9/15/26
3874 Bowfin Trail 4 4 2,763 $530,000 $515,000 $186 53 days 9/23/26
Average: 4.0 3.7 3,375 $606,333 $594,666 $178 62 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3