Market report, updated
Search in the subdivision of Tuscany Preserve Ph 03
Over the last 6 months, homes sold for 97.6% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1824 Coriander DrivePoinciana, FL 34759 | 3 | 2 | 1,056 | $209,000 | $197 | 24 days |
| 1822 Coriander DrivePoinciana, FL 34759 | 3 | 2 | 1,056 | $225,000 | $213 | 24 days |
| 1616 Cumin DrivePoinciana, FL 34759 | 2 | 2 | 1,056 | $185,000 | $175 | 30 days |
| 1604 Cumin DrivePoinciana, FL 34759 | 2 | 2 | 1,056 | $185,000 | $175 | 30 days |
| 1602 Cumin DrivePoinciana, FL 34759 | 2 | 2 | 1,056 | $185,000 | $175 | 30 days |
| 1801 Coriander Drive Unit 1802Poinciana, FL 34759 | 2 | 2 | 1,050 | $184,900 | $176 | 44 days |
| 1298 Clove DrivePoinciana, FL 34759 | 3 | 3 | 1,978 | $239,900 | $121 | 50 days |
| 1797 Coriander Drive Unit 1797Poinciana, FL 34759 | 2 | 2 | 1,050 | $184,900 | $176 | 53 days |
| 1795 Coriander Drive Unit 1795Poinciana, FL 34759 | 2 | 2 | 1,050 | $189,900 | $180 | 73 days |
| 1791 Coriander Drive Unit 1791Poinciana, FL 34759 | 2 | 2 | 1,050 | $189,900 | $180 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1126 Chervil DrPoinciana, FL 34759 | 4 | 3 | 1,906 | $224,900 | $117 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1621 Cumin DriveKissimmee, FL 34759 | 3 | 2 | 1,067 | $178,000 | 93.9% | $166 | 173 days | Oct 20, 2026 |
| 1644 Cumin DrivePoinciana, FL 34759 | 2 | 2 | 923 | $166,000 | 94.9% | $179 | 29 days | Sep 21, 2026 |
| 1799 Coriander Drive Unit 1799Kissimmee, FL 34759 | 2 | 2 | 1,050 | $189,000 | 99.5% | $180 | 16 days | Sep 10, 2026 |
| 1746 Coriander Drive Unit 1746Kissimmee, FL 34759 | 2 | 2 | 1,050 | $189,000 | 100.0% | $180 | 169 days | Sep 2, 2026 |
| 1748 Coriander DriveKissimmee, FL 34759 | 2 | 2 | 1,050 | $184,000 | 100.0% | $175 | 155 days | Aug 18, 2026 |
| 1742 Coriander Drive Unit 1742Kissimmee, FL 34759 | 2 | 2 | 1,050 | $185,000 | 97.4% | $176 | 97 days | Jul 2, 2026 |
| 1123 Chervil DrivePoinciana, FL 34759 | 3 | 3 | 1,701 | $210,000 | 97.7% | $123 | 119 days | Jun 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.