Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5572 Metrowest Boulevard Unit 312 9 9 1,126 $875,000 $777 8 days
5536 Metrowest Boulevard Unit 8-311 2 2 1,073 $225,900 $210 10 days
5578 Metrowest Boulevard Unit 1-201 3 2 1,362 $210,000 $154 40 days
5566 Metrowest Boulevard Unit 303 3 2 1,362 $190,000 $139 368 days
5536 Metrowest Boulevard Unit 8-101 2 2 1,205 $189,900 $157 2 days
5500 Metrowest Boulevard Unit 14-203 3 2 1,362 $169,900 $124 53 days
5566 Metrowest Boulevard Unit 2-106 3 2 1,362 $169,000 $124 220 days
5554 Metrowest Boulevard Unit 206 2 2 1,159 $159,749 $137 288 days
5512 Metrowest Boulevard Unit 12-201 3 2 1,191 $159,000 $133 17 days
5572 Metrowest Blvd Unit 203 2 2 1,126 $155,000 $137 40 days
5524 Metrowest Boulevard Unit 206 1 1 840 $155,000 $184 101 days
5548 Metrowest Boulevard Unit 209 2 2 1,159 $150,000 $129 365 days
5518 Metrowest Boulevard Unit 207 1 1 786 $120,000 $152 85 days
5500 Metrowest Boulevard Unit 304 1 1 709 $120,000 $169 85 days
Average: 2.6 2.3 1,130 $217,746 $195 120 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5512 Metrowest Boulevard Unit 203 3 2 1,279 $169,900 $159,000 $124 125 days 6/3/26
5524 Metrowest Boulevard Unit 10-203 3 2 1,279 $158,000 $155,000 $121 38 days 6/22/26
5572 Metrowest Boulevard Unit 5-205 1 1 1,093 $140,000 $140,000 $128 0 days 9/1/26
5506 Metrowest Boulevard Unit 13-201 3 2 1,191 $149,000 $140,000 $117 10 days 3/19/26
Average: 2.5 1.8 1,210 $154,225 $148,500 $122 35 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4