Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3051 Rockefeller Way 4 5 2,356 $615,000 $261 212 days
7567 Brooklyn Drive 4 5 2,356 $595,000 $252 523 days
3065 Rockefeller Way 4 5 2,356 $580,000 $246 38 days
3045 Rockefeller Way 4 5 2,356 $530,000 $224 10 days
7521 Brooklyn Drive 4 5 2,356 $515,000 $218 1 day
7544 Brooklyn Drive 4 5 1,557 $515,000 $330 1 day
7505 Brooklyn Drive 4 5 2,356 $515,000 $218 205 days
7582 Brooklyn Drive 4 5 2,356 $510,000 $216 237 days
3092 Rockefeller Way 4 6 2,356 $500,000 $212 242 days
7581 Brooklyn Drive 4 5 2,356 $499,900 $212 8 days
7464 Brooklyn Drive 3 4 2,195 $477,900 $217 179 days
3061 Rockefeller Way 3 4 2,195 $469,900 $214 71 days
7540 Brooklyn Drive 3 4 2,195 $459,000 $209 50 days
3099 Rockefeller Way 3 4 2,195 $456,500 $207 154 days
3119 Rockefeller Way 3 4 2,195 $449,000 $204 208 days
7455 Brooklyn Drive 3 4 2,195 $447,900 $204 164 days
Average: 3.6 4.7 2,245 $508,443 $228 144 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7465 Bleecker Lane 4 5 2,356 $525,000 $222 522 days
Average: 4.0 5.0 2,356 $525,000 $222 522 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3112 Rockefeller Way 4 5 2,356 $499,900 $492,000 $208 48 days 5/7/26
3062 Rockefeller Way 4 5 2,356 $500,000 $490,000 $207 9 days 5/20/26
7580 Brooklyn Drive 4 5 2,356 $489,000 $485,000 $205 131 days 5/15/26
3060 Rockefeller Way Unit 156 4 5 2,356 $489,999 $470,000 $199 55 days 8/18/26
7513 Brooklyn Drive 3 4 2,195 $469,500 $459,000 $209 89 days 4/10/26
Average: 3.8 4.8 2,323 $489,679 $479,200 $206 66 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5