Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3004 Parkway Boulevard Unit 101 2 2 937 $240,000 $256 67 days
3028 Parkway Boulevard Unit 105 2 2 937 $230,000 $245 262 days
3032 Parkway Boulevard Unit 208 2 2 937 $228,000 $243 340 days
3036 Parkway Boulevard Unit 205 2 2 937 $210,000 $224 44 days
3032 Parkway Boulevard Unit 201 2 2 937 $209,975 $224 154 days
3008 Parkway Boulevard Unit 306 2 2 937 $199,000 $212 209 days
3008 Parkway Boulevard Unit 107 2 2 937 $195,000 $208 143 days
3028 Parkway Boulevard Unit 301 2 2 937 $175,000 $186 100 days
3016 Parkway Boulevard Unit 204 2 2 937 $170,000 $181 129 days
3038 Parkway Boulevard Unit 306 2 2 937 $165,000 $176 42 days
3038 Parkway Boulevard Unit 305 2 2 937 $164,900 $175 383 days
3032 Parkway Boulevard Unit 305 2 2 937 $160,000 $170 200 days
3024 Parkway Boulevard Unit 204 1 1 661 $150,000 $226 95 days
No address 1 1 661 $150,000 $226 124 days
3004 Parkway Boulevard Unit 210 2 2 937 $149,990 $160 33 days
Average: 1.9 1.9 900 $186,457 $207 156 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3028 Parkway Boulevard Unit 208 2 2 937 $189,000 $172,000 $183 5 days 5/18/26
3034 Parkway Boulevard Unit 202 2 2 937 $178,000 $166,000 $177 73 days 6/4/26
3004 Parkway Boulevard Unit 103 2 2 937 $158,000 $155,000 $165 40 days 6/15/26
3016 Parkway Boulevard Unit 303 2 2 937 $158,000 $145,000 $154 112 days 7/31/26
Average: 2.0 2.0 937 $170,750 $159,500 $170 57 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4