Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
804-806 Colville Drive 6 4 2,574 $518,000 $201 120 days
476-474 Columbia Court 6 4 2,832 $504,990 $178 44 days
211 Big Sioux Drive 4 3 2,284 $350,990 $153 259 days
910 Hudson Valley Drive 4 2 1,584 $350,000 $220 210 days
2239 Pecos Court 4 3 1,886 $339,990 $180 86 days
937 Gila Place 3 2 1,862 $335,000 $179 246 days
2317 Rock Drive 4 2 1,828 $334,990 $183 50 days
1425 Nelson Brook Way 4 3 2,210 $330,000 $149 128 days
995 Cumberland Drive 3 2 1,239 $320,990 $259 206 days
2238 Rio Grande Canyon Loop 4 3 2,094 $320,000 $152 65 days
1107 James Way 4 3 2,806 $319,000 $113 117 days
345 Cimarron Court 4 2 2,169 $315,000 $145 35 days
863 Hudson Valley Drive 3 2 1,895 $310,000 $163 137 days
528 Colville Court 4 3 2,319 $310,000 $133 239 days
1348 Nelson Park Court 4 3 2,094 $300,000 $143 16 days
100 Albany Drive 4 3 2,201 $300,000 $136 91 days
802 James Drive 4 2 1,670 $299,000 $179 44 days
2185 Rock Drive 4 2 1,449 $281,500 $194 87 days
1109 N Platte Lane 4 2 1,747 $280,000 $160 51 days
735 Colville Place 3 2 1,242 $270,000 $217 123 days
1395 N Platte Court 4 2 1,553 $265,000 $170 21 days
632 Hudson Valley Drive 4 2 1,450 $265,000 $182 28 days
229 Cimarron Drive 3 2 1,381 $264,999 $191 10 days
1115 Hudson Harbor Lane 4 3 2,817 $259,000 $91 1 day
422 Columbia Court 3 2 1,640 $254,900 $155 22 days
Average: 3.7 2.4 1,855 $265,619 $168 124 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1114 Hudson Harbor Lane 5 3 2,601 $374,997 $144 127 days
1132 Hudson Harbor Lane 5 3 2,601 $370,000 $142 194 days
2074 Rio Grande Canyon Loop 4 3 2,154 $345,000 $160 97 days
2311 Rock Drive 4 2 1,828 $337,990 $184 31 days
310 Athabasca Place 4 2 1,924 $310,990 $161 169 days
1055 Desmoines Lane 4 2 1,670 $300,000 $179 110 days
237 Cimarron Drive 4 2 1,560 $278,000 $178 13 days
209 Cimarron Drive 4 2 1,684 $265,000 $157 116 days
2134 Rio Grande Canyon Loop 3 2 1,378 $225,000 $163 105 days
521 Big Black Way 3 2 1,629 $225,000 $138 370 days
1353 N Platte Court 4 2 1,623 $190,000 $117 0 days
Average: 4.0 2.3 1,877 $292,907 $156 121 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
335 Churchill Court 4 3 2,806 $329,990 $339,990 $121 6 days 8/24/26
513 Big Black Way 3 3 2,104 $345,000 $335,000 $159 92 days 3/30/26
2129 Rio Grande Canyon Loop 4 2 1,828 $334,990 $334,990 $183 65 days 5/29/26
314 Athabasca Place 4 3 2,116 $339,000 $334,000 $157 8 days 9/9/26
2436 Pecos Lane 4 2 1,828 $338,990 $333,990 $182 147 days 8/28/26
1205 Hudson Harbor Lane 4 3 1,679 $310,000 $320,000 $190 43 days 7/31/26
411 Columbia Court 4 3 2,530 $329,000 $317,000 $125 34 days 8/10/26
548 Big Sioux Court 4 3 2,806 $299,900 $305,000 $108 166 days 9/9/26
917 Desmoines Way 4 3 1,708 $298,750 $305,000 $178 138 days 7/22/26
700 Desmoines Drive 4 2 1,670 $299,000 $292,000 $174 48 days 7/13/26
346 Churchill Court 5 3 2,530 $315,000 $290,000 $114 16 days 5/13/26
1045 James Drive 4 2 2,184 $285,000 $285,000 $130 97 days 5/27/26
739 Fraser Court 3 2 1,638 $280,000 $275,000 $167 143 days 7/7/26
817 Desmoines Place 3 2 1,708 $278,500 $272,000 $159 195 days 6/8/26
105 Cimarron Lane 4 2 1,578 $284,900 $270,000 $171 46 days 7/2/26
308 Cimarron Court 4 3 2,131 $280,000 $265,000 $124 18 days 5/29/26
442 Big Black Place 4 2 1,924 $256,000 $265,000 $137 49 days 8/10/26
205 Cimarron Drive 3 2 1,383 $250,000 $250,000 $180 14 days 8/24/26
1015 Sabine Place 3 2 1,480 $250,000 $247,000 $166 179 days 3/31/26
880 Colville Drive 3 2 1,788 $239,000 $224,000 $125 46 days 6/22/26
511 Big Sioux Court 3 2 1,326 $219,900 $215,000 $162 48 days 4/6/26
308 Big Sioux Lane 4 2 2,262 $235,000 $207,000 $91 59 days 8/31/26
998 Cumberland Drive 3 2 1,235 $175,000 $192,000 $155 142 days 7/10/26
233 Cimarron Drive N/A N/A N/A $58,000 $53,000 Unknown 57 days 6/2/26
129 Big Black Drive N/A N/A N/A $54,900 $50,500 Unknown 194 days 8/10/26
Average: 3.7 2.4 1,923 $259,066 $254,710 $150 82 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26