Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1928 Conway Road Unit 4 1 1 825 $130,000 $157 1 day
1928 Conway Road Unit 14 1 1 825 $115,000 $139 50 days
Average: 1.0 1.0 825 $122,500 $148 26 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1944 Conway Road Unit 3 3 2 1,302 $139,900 $107 92 days
Average: 3.0 2.0 1,302 $139,900 $107 92 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1922 Conway Road Unit 4 2 2 1,240 $207,000 $204,000 $164 107 days 10/27/26
1940 Conway Unit 8 3 2 1,100 $138,900 $134,000 $121 50 days 10/5/26
1928 Conway Road Unit 40 1 1 1,000 $139,900 $130,000 $130 42 days 10/14/26
1948 Conway Road Unit 4 2 2 1,100 $125,000 $125,000 $113 31 days 7/28/26
1930 Conway Road Unit 2 2 2 1,240 $110,000 $110,000 $88 3 days 7/14/26
1928 Conway Road Unit 19 1 1 825 $99,900 $99,900 $121 67 days 10/29/26
Average: 1.8 1.7 1,084 $136,783 $133,816 $123 50 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!