Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10084 Tavistock Rd 6 9 17,032 $20,000,000 $1,174 68 days
8506 Lake Nona Shore Dr 6 8 8,257 $9,495,000 $1,149 173 days
9700 Blandford Road 5 7 6,732 $7,200,000 $1,069 278 days
9671 Blandford Road 5 5 5,969 $6,700,000 $1,122 278 days
11035 Cromwell Road 5 7 5,652 $5,995,000 $1,060 294 days
9225 Bevington Lane 4 6 5,664 $5,656,000 $998 137 days
10473 Cromwell Grove Terrace 3 4 3,054 $5,500,000 $1,800 60 days
11091 Cromwell Road 5 7 5,551 $4,575,000 $824 284 days
8643 Farthington Way 5 7 5,487 $3,750,000 $683 164 days
10138 Chiltern Garden Drive 5 5 3,660 $3,595,000 $982 733 days
13424 Beebe Alley 4 5 4,460 $2,875,000 $644 237 days
10228 Kensington Shore Drive 3 4 2,912 $2,350,000 $807 179 days
8517 Karrer Terrace 5 5 4,512 $2,100,000 $465 31 days
9744 Covent Garden Drive 4 4 2,877 $1,999,999 $695 171 days
8351 Edelman Lane 4 4 3,467 $1,999,900 $576 228 days
14153 Corrigan Avenue 4 5 4,761 $1,999,900 $420 244 days
14160 Eliot Avenue 5 4 4,437 $1,599,900 $360 178 days
14129 Corrigan Avenue 4 5 4,295 $1,425,000 $331 381 days
8591 Adalina Place 5 5 4,924 $1,399,999 $284 167 days
13901 Myerson Avenue 5 5 3,477 $1,320,000 $379 65 days
14025 Hench Lane 5 5 3,802 $1,275,000 $335 196 days
6921 Arnoldson Street 6 4 3,834 $1,149,000 $299 64 days
13041 Gabor Avenue 4 4 2,923 $1,095,000 $374 86 days
9589 Pine Lily Street 5 3 2,879 $1,089,000 $378 71 days
8153 Bellow Street 3 3 2,472 $965,000 $390 167 days
Average: 3.5 3.5 2,820 $1,482,959 $403 140 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9107 Sloane Street 5 7 8,300 $10,000,000 $1,204 58 days
10481 Cromwell Grove Terrace 6 7 6,019 $6,700,000 $1,113 169 days
9222 Sloane Street 5 6 5,305 $4,500,000 $848 28 days
9662 Blandford Road 4 5 4,315 $4,400,000 $1,019 160 days
10348 Kensington Shore Drive 4 5 3,963 $3,250,000 $820 126 days
10220 Chiltern Garden Drive 4 5 3,431 $2,750,000 $801 116 days
14406 Haroche Avenue 5 5 3,787 $1,579,000 $416 104 days
9542 Reymont Street 5 3 3,011 $1,095,000 $363 69 days
12272 Regal Lily Lane 5 4 4,036 $1,050,000 $260 13 days
8521 Dubochet Street 5 5 3,563 $929,900 $260 23 days
8252 Modiano Street 3 2 2,017 $895,000 $443 8 days
LOT 32, Cromwell Rd N/A N/A N/A $850,000 Unknown 209 days
11812 Padua Lane 4 4 3,000 $775,000 $258 42 days
8803 Abbey Leaf Lane 5 3 2,965 $750,000 $252 0 days
9528 Piccadilly Sky Way 5 3 2,930 $745,000 $254 55 days
9669 Leland Drive 4 3 2,304 $699,000 $303 91 days
3096 Buff Street 4 3 2,689 $632,775 $235 0 days
11905 Autumn Fern Lane 3 2 1,946 $619,900 $318 2 days
9615 Sweetleaf Street 3 2 2,052 $550,000 $268 45 days
8427 Modiano Street 3 3 2,081 $519,000 $249 16 days
8543 Pinter Street 3 3 1,855 $488,500 $263 23 days
8418 Leatherleaf Lane 3 3 1,810 $479,999 $265 101 days
12004 Kajetan Lane 2 2 1,680 $475,000 $282 15 days
9037 Laureate Boulevard 3 3 1,776 $439,900 $247 89 days
11740 Astilbe Drive 2 2 1,680 $419,900 $249 61 days
Average: 3.7 3.5 2,873 $1,546,799 $415 60 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9599 Blandford Road 4 5 4,370 $4,450,000 $4,250,000 $972 21 days 6/15/26
8563 Lake Nona Shore Drive 4 6 4,946 $3,750,000 $3,750,000 $758 0 days 5/1/26
9264 Sloane Street 5 5 4,387 $3,799,000 $3,600,000 $820 96 days 4/17/26
8569 Lake Nona Shore Drive 5 7 5,259 $3,625,000 $3,400,000 $646 250 days 9/3/26
9599 Sloane Street 4 5 4,499 $2,750,000 $2,600,000 $577 69 days 8/17/26
10339 Kensington Shore Drive Unit J-202 4 5 3,778 $2,595,000 $2,470,000 $653 142 days 4/10/26
8628 Farthington Way 4 5 3,559 $2,399,000 $2,350,000 $660 14 days 8/7/26
9107 Sloane Street 4 6 4,767 $2,580,000 $2,100,000 $440 0 days 6/18/26
10355 Kensington Shore Drive Unit I-102 3 4 3,081 $2,100,000 $2,050,000 $665 33 days 7/23/26
8675 Farthington Way 4 5 3,967 $2,275,000 $2,000,000 $504 45 days 9/15/26
9720 Covent Garden Drive 5 5 3,873 $1,995,000 $1,900,000 $490 62 days 9/14/26
9799 Covent Garden Drive 3 5 3,104 $1,890,000 $1,890,000 $608 20 days 4/30/26
9340 Thurloe Place 4 3 3,482 $2,000,000 $1,737,500 $498 38 days 8/3/26
9825 Covent Garden Drive 4 5 3,644 $1,880,000 $1,725,000 $473 9 days 5/13/26
13661 Granger Avenue 5 5 4,650 $1,695,000 $1,695,000 $364 40 days 7/8/26
14454 Haroche Avenue 6 5 4,191 $1,595,000 $1,575,000 $375 54 days 8/4/26
9324 Thurloe Place 3 4 2,856 $1,590,000 $1,495,000 $523 72 days 4/22/26
9646 Reymont Street 5 6 3,826 $1,575,000 $1,450,000 $378 21 days 6/4/26
13575 Granger Avenue 5 5 3,662 $1,315,000 $1,300,000 $354 27 days 8/12/26
9532 Reymont Street 5 5 3,702 $1,325,000 $1,300,000 $351 9 days 5/28/26
13755 Granger Avenue 5 5 3,892 $1,309,000 $1,289,000 $331 60 days 7/10/26
14409 Walcott Avenue 5 5 3,731 $1,399,900 $1,250,000 $335 17 days 4/17/26
8244 Modiano Street 5 4 3,069 $1,199,000 $1,199,000 $390 56 days 7/29/26
8282 Canetti Street 4 3 3,236 $1,125,000 $1,125,000 $347 0 days 5/7/26
11818 Fiore Drive 4 3 4,125 $1,150,000 $1,100,000 $266 99 days 8/14/26
Average: 3.5 3.4 2,535 $904,975 $870,869 $315 61 days
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127