Market report, updated
Search in the mo_subdivision of Lake Nona
Over the last 6 months, homes sold for 96.8% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 29 sales in Jul. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9356 Thurloe PlaceOrlando, FL 32827 | 4 | 3 | 2,768 | $1,775,000 | $641 | 2 days |
| 9015 Bevington LaneOrlando, FL 32827 | 5 | 6 | 6,504 | $5,488,000 | $843 | 4 days |
| 9420 Merrifield StreetOrlando, FL 32827 | 3 | 3 | 1,787 | $599,900 | $335 | 4 days |
| 10457 Cromwell Grove TerraceOrlando, FL 32827 | 4 | 4 | 2,806 | $1,699,000 | $605 | 9 days |
| 11824 Padua LaneOrlando, FL 32827 | 3 | 2 | 1,929 | $575,000 | $298 | 12 days |
| 14169 Walcott AvenueOrlando, FL 32827 | 3 | 3 | 1,691 | $460,000 | $272 | 12 days |
| 9493 Reymont StreetOrlando, FL 32827 | 4 | 4 | 3,258 | $1,190,000 | $365 | 15 days |
| 10019 Madison Banks StreetOrlando, FL 32827 | 5 | 4 | 3,618 | $764,000 | $211 | 17 days |
| 8525 Waterwillow PlaceOrlando, FL 32827 | 3 | 3 | 1,887 | $400,000 | $211 | 17 days |
| 9685 Sweetleaf StreetOrlando, FL 32827 | 5 | 3 | 2,900 | $700,000 | $241 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13375 Beebe AlleyOrlando, FL 32827 | 5 | 4 | 3,002 | $825,000 | $274 | 5 days |
| 12046 Uleta LaneOrlando, FL 32827 | 4 | 4 | 3,008 | $799,000 | $265 | 4 days |
| 8336 Canetti StreetOrlando, FL 32827 | 4 | 5 | 2,931 | $1,100,000 | $375 | 11 days |
| 11945 Autumn Fern LaneOrlando, FL 32827 | 3 | 2 | 1,958 | $700,000 | $357 | 0 days |
| Lot 38 Cromwell RoadOrlando, FL 32827 | — | — | — | $750,000 | — | 0 days |
| 8840 Abbey Leaf LaneOrlando, FL 32827 | 4 | 3 | 2,669 | $725,000 | $271 | 11 days |
| 9024 Neher StreetOrlando, FL 32827 | 4 | 4 | 2,560 | $795,000 | $310 | 33 days |
| 3096 Buff StreetSt Cloud, FL 34771 | 4 | 3 | 2,689 | $632,775 | $235 | 0 days |
| 8130 Laureate BoulevardOrlando, FL 32827 | 4 | 3 | 2,262 | $595,000 | $263 | 64 days |
| 9957 Cypress Vine DriveOrlando, FL 32827 | 3 | 2 | 1,642 | $459,000 | $279 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
120 of 121 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9615 Sweetleaf StreetOrlando, FL 32827 | 3 | 2 | 2,052 | $540,000 | 98.2% | $263 | 45 days |
| Address not availableOrlando, FL 32827 | 5 | 4 | 3,300 | $1,086,344 | 92.4% | $329 | 0 days |
| 8668 Elder LaneOrlando, FL 32827 | 3 | 3 | 1,830 | $445,000 | 95.7% | $243 | 6 days |
| 9222 Sloane StreetOrlando, FL 32827 | 5 | 6 | 5,305 | $3,900,000 | 86.7% | $735 | 28 days |
| 8591 Adalina PlaceOrlando, FL 32827 | 5 | 5 | 4,924 | $1,227,500 | 87.7% | $249 | 182 days |
| 14406 Haroche AvenueOrlando, FL 32827 | 5 | 5 | 3,787 | $1,425,000 | 90.2% | $376 | 104 days |
| 11804 Astilbe DriveOrlando, FL 32827 | 2 | 2 | 1,541 | $410,000 | 98.8% | $266 | 4 days |
| 9734 Cypress Pine StreetOrlando, FL 32827 | 3 | 3 | 1,925 | $400,000 | 96.4% | $207 | 15 days |
| 11740 Astilbe DriveOrlando, FL 32827 | 2 | 2 | 1,680 | $415,000 | 98.8% | $247 | 61 days |
| 7749 Laureate BoulevardOrlando, FL 32827 | 4 | 4 | 2,344 | $610,000 | 98.5% | $260 | 315 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.