Market report, updated
Search in the subdivision of Havenfield At Cross Prairie
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4863 Cross Prairie ParkwaySt Cloud, FL 34772 | 3 | 3 | 1,608 | $319,000 | $198 | 29 days |
| 4929 Cross Prairie ParkwaySt Cloud, FL 34772 | 4 | 3 | 2,272 | $350,000 | $154 | 64 days |
| 4916 Shady Pines DriveSt Cloud, FL 34772 | 4 | 3 | 2,166 | $485,000 | $223 | 71 days |
| 3854 Knotty Pine StreetSt Cloud, FL 34772 | 4 | 3 | 2,160 | $382,500 | $177 | 100 days |
| 4887 Cross Prairie ParkwaySt Cloud, FL 34772 | 3 | 3 | 1,824 | $299,000 | $163 | 189 days |
| 4911 Shady Pines DriveSt Cloud, FL 34772 | 5 | 4 | 2,822 | $579,999 | $205 | 198 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.