Market report, updated
Search in the subdivision of Solivita Ph 7b2
Over the last 6 months, homes sold for 96.4% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 429 Villa Park RoadKissimmee, FL 34759 | 2 | 3 | 2,345 | $444,900 | $189 | 17 days |
| 861 Bella Viana RoadKissimmee, FL 34759 | 2 | 3 | 2,379 | $390,000 | $163 | 72 days |
| 806 Ebb Tide LaneKissimmee, FL 34759 | 3 | 3 | 2,011 | $408,900 | $203 | 351 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 318 La Jolla LnKissimmee, FL 34759 | 2 | 2 | 1,548 | $349,000 | $225 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 451 Scripps Ranch RdPoinciana, FL 34759 | 2 | 2 | 1,597 | $305,000 | 100.0% | $190 | 3 days | Sep 15, 2026 |
| 730 Villa Park RoadPoinciana, FL 34759 | 2 | 3 | 1,899 | $310,000 | 94.2% | $163 | 81 days | Aug 10, 2026 |
| 724 Villa Park RoadPoinciana, FL 34759 | 2 | 3 | 1,935 | $294,000 | 92.0% | $151 | 32 days | Aug 7, 2026 |
| 314 Scripps Ranch RoadPoinciana, FL 34759 | 3 | 2 | 1,827 | $305,000 | 100.0% | $166 | 109 days | Jul 17, 2026 |
| 899 Bella Viana RoadPoinciana, FL 34759 | 3 | 3 | 2,307 | $455,000 | 98.9% | $197 | 105 days | Jul 14, 2026 |
| 807 Bella Viana RoadKissimmee, FL 34759 | 2 | 3 | 2,343 | $385,000 | 96.6% | $164 | 7 days | Jun 22, 2026 |
| 537 Villa Park RoadKissimmee, FL 34759 | 3 | 3 | 2,394 | $475,000 | 97.1% | $198 | 88 days | Jun 15, 2026 |
| 531 Villa Park RoadKissimmee, FL 34759 | 3 | 3 | 2,307 | $370,000 | 95.1% | $160 | 57 days | Jun 12, 2026 |
| 447 Villa Park RoadKissimmee, FL 34759 | 2 | 3 | 2,108 | $415,000 | 94.3% | $196 | 75 days | Jun 5, 2026 |
| 567 Villa Park RdPoinciana, FL 34759 | 3 | 3 | 2,000 | $382,500 | 95.9% | $191 | 12 days | Jun 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.