Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
912 Charo Parkway Unit 223 4 3 1,437 $185,000 $128 4 days
903 Charo Parkway Unit 837 3 3 1,326 $179,000 $134 261 days
901 Charo Parkway Unit 714 3 3 1,217 $175,500 $144 78 days
902 Charo Parkway Unit 622 3 3 1,217 $159,000 $130 348 days
914 Charo Parkway Unit 123 3 3 1,217 $150,000 $123 201 days
910 Charo Parkway Unit 323 2 2 1,039 $145,000 $139 11 days
901 Charo Parkway Unit 732 4 3 1,437 $145,000 $100 788 days
902 Charo Parkway Unit 634 3 3 1,217 $125,000 $102 24 days
901 Charo Parkway Unit 717 3 3 1,326 $125,000 $94 119 days
907 Charo Parkway Unit 915 3 3 1,217 $110,900 $91 159 days
901 Charo Parkway Unit 716 3 3 1,217 $110,000 $90 23 days
909 Charo Parkway Unit 1016 4 3 1,437 $99,999 $69 249 days
Average: 3.2 2.9 1,275 $142,449 $112 189 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
904 Charo Parkway Unit 518 3 3 1,326 $186,900 $170,000 $128 960 days 4/24/26
904 Charo Parkway Unit 516 3 3 1,217 $130,000 $122,500 $100 33 days 6/12/26
912 Charo Parkway Unit 214 3 3 1,217 $115,900 $100,000 $82 407 days 5/14/26
Average: 3.0 3.0 1,253 $144,266 $130,833 $103 466 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3