Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
706 Golfpark Drive 4 4 5,534 $4,495,000 $812 73 days
234 Acadia Terrace 6 6 5,320 $2,790,000 $524 111 days
843 Oak Shadows Road 6 6 4,620 $2,399,000 $519 54 days
1113 Celebration Avenue 6 5 4,362 $2,100,000 $481 32 days
912 Croton Road 5 5 4,135 $1,995,000 $482 31 days
807 Oak Shadows Road 6 5 4,446 $1,949,000 $438 107 days
906 Spring Park Loop 5 4 4,230 $1,725,000 $407 74 days
1018 Wild Elm Street 5 4 3,760 $1,682,800 $447 92 days
928 Jasmine Street 5 4 3,675 $1,499,000 $407 122 days
915 Jasmine Street 4 4 2,926 $1,450,000 $495 62 days
930 Croton Road 5 5 3,600 $1,399,000 $388 151 days
816 Runner Oak Street 5 4 2,945 $1,380,000 $468 121 days
934 Westpark Drive 4 4 3,007 $1,299,000 $431 480 days
205 N Village Street 5 5 3,418 $1,230,000 $359 75 days
902 Waterside Drive 4 5 2,987 $1,190,000 $398 21 days
1773 Saltwater Bend 5 4 3,169 $1,071,990 $338 2 days
7565 Estuary Lake Loop 4 3 2,765 $999,000 $361 103 days
1013 Maiden Terrace 5 3 2,800 $960,000 $342 157 days
1208 Celebration Avenue 4 4 2,816 $945,000 $335 62 days
1206 Celebration Avenue 4 4 2,801 $929,888 $331 108 days
839 Lake Evalyn Drive 5 3 2,197 $899,000 $409 318 days
7484 Estuary Lake Loop 4 3 2,387 $885,000 $370 7 days
2540 Celebration Boulevard 4 3 2,469 $883,990 $358 2 days
1114 Tapestry Drive 4 4 2,587 $865,000 $334 68 days
1850 Beach Ridge Road 3 2 2,135 $859,000 $402 30 days
Average: 3.1 2.8 2,082 $786,299 $349 102 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
908 Croton Road 5 5 4,181 $2,299,000 $549 63 days
1449 Stickley Avenue 4 4 3,730 $1,750,000 $469 24 days
1859 Beach Ridge Rd 4 4 3,499 $1,670,000 $477 9 days
744 Mulberry Avenue 5 6 3,403 $1,125,000 $330 3 days
608 Nadina Place 4 3 2,751 $1,125,000 $408 0 days
1101 Banks Rose Court 4 4 2,915 $999,500 $342 296 days
828 Morning Glory Lane 5 4 2,850 $990,000 $347 53 days
825 Spring Park Loop 4 3 2,388 $889,000 $372 14 days
600 Canne Place 4 3 2,305 $869,900 $377 78 days
1205 Greene Square 3 2 1,744 $827,000 $474 31 days
2528 Celebration Boulevard 3 3 1,945 $741,990 $381 0 days
105 Grace Avenue 3 3 1,636 $635,000 $388 176 days
1401 Celebration Avenue Unit 401 3 3 2,136 $625,000 $292 0 days
506 Mirasol Circle Unit 202 2 2 1,736 $535,000 $308 2 days
267 Goldenrain Drive 4 3 2,091 $439,000 $209 418 days
1410 Celebration Avenue Unit #102 2 2 1,210 $329,000 $271 207 days
714 Siena Palm Drive Unit 201 2 2 1,597 $327,000 $204 94 days
949 Westpark Drive Unit 106 2 2 1,128 $304,900 $270 86 days
730 Siena Palm Drive Unit 104 1 1 1,057 $269,900 $255 56 days
770 Siena Palm Drive Unit 206 1 1 792 $249,999 $315 88 days
Average: 3.2 3.0 2,254 $850,059 $352 84 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
913 Westpark Dr 6 7 5,283 $3,350,000 $3,250,000 $615 0 days 6/15/26
915 Westpark Drive 6 5 6,750 $3,200,000 $3,050,000 $451 9 days 6/5/26
713 Eastlawn Drive 6 6 5,941 $2,995,000 $2,995,000 $504 26 days 6/10/26
733 Eastlawn Drive 5 6 4,075 $2,695,000 $2,645,000 $649 2 days 5/13/26
102 Acadia Terrace 6 6 4,851 $2,645,000 $2,500,000 $515 313 days 7/9/26
416 Arbor Circle 6 5 5,266 $2,399,000 $2,150,000 $408 97 days 4/27/26
510 Golfpark Drive 6 6 5,547 $2,095,000 $2,000,000 $360 442 days 6/8/26
404 Greenbrier Avenue 6 5 4,260 $1,960,000 $1,960,000 $460 0 days 8/5/26
1247 Aquila Loop 5 5 4,205 $1,995,000 $1,950,000 $463 64 days 9/16/26
103 Acadia Terrace 6 5 4,679 $2,150,000 $1,950,000 $416 197 days 7/7/26
231 Celebration Boulevard 6 5 4,196 $1,799,000 $1,799,000 $428 3 days 5/21/26
799 Oak Shadows Road 5 6 4,257 $1,729,000 $1,700,000 $399 133 days 6/25/26
707 Eagle Woods Trail 5 4 3,496 $1,575,000 $1,550,000 $443 1 day 5/4/26
704 Honeysuckle Avenue 4 4 2,961 $1,400,000 $1,293,625 $436 298 days 4/29/26
1438 Stickley Avenue 4 4 3,068 $1,290,000 $1,290,000 $420 0 days 7/30/26
1110 Rush Court 6 4 3,778 $1,390,000 $1,275,000 $337 133 days 9/25/26
706 Mulberry Avenue 5 4 3,062 $1,250,000 $1,250,000 $408 1 day 6/8/26
1413 Craftsman Avenue E 5 4 3,234 $1,300,000 $1,250,000 $386 31 days 5/22/26
1009 Indigo Drive 5 4 3,005 $1,249,000 $1,225,000 $407 0 days 7/17/26
914 Waterside Drive 5 4 3,896 $1,399,000 $1,225,000 $314 30 days 9/25/26
2517 Celebration Boulevard 6 5 3,979 $1,199,990 $1,199,337 $301 33 days 5/21/26
7540 Estuary Lake Loop 5 4 3,255 $1,230,000 $1,180,000 $362 695 days 6/18/26
617 Teal Avenue 3 3 2,751 $1,200,000 $1,175,000 $427 15 days 10/13/26
203 Celebration Boulevard 4 3 2,770 $1,150,000 $1,100,000 $397 33 days 6/30/26
7573 Estuary Lake Loop 6 4 3,592 $1,184,999 $1,100,000 $306 62 days 6/22/26
Average: 3.2 2.9 2,120 $795,388 $773,150 $347 71 days
Viewing 1 - 25 of 161
Viewing 1 - 25 of 161

How much is your home worth?

...get instant property value now!