Tapestry Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2683 Amati Drive 5 4 3,105 $699,000 $225 112 days
2510 Amati Drive 3 3 2,132 $500,000 $234 18 days
2780 Avian Loop 4 3 2,176 $439,900 $202 235 days
2569 Folio Way 3 3 1,690 $365,000 $215 46 days
2573 Folio Way 3 3 1,603 $349,000 $217 115 days
2921 Cello Lane 3 3 1,528 $335,000 $219 114 days
Average: 3.5 3.2 2,039 $447,983 $219 107 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2515 Fontaine Drive 4 3 2,962 $569,900 $192 175 days
2800 Cello Lane 4 3 2,120 $469,990 $221 57 days
2544 Folio Way 3 3 1,949 $419,000 $214 36 days
2542 Folio Way 3 2 1,674 $418,900 $250 330 days
2560 Amati Drive 3 3 1,528 $295,000 $193 18 days
Average: 3.4 2.8 2,046 $434,558 $214 123 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2518 Fontaine Drive 5 4 3,105 $627,900 $625,000 $201 563 days 1/29/26
2534 Fontaine Drive 5 5 3,221 $600,000 $570,000 $176 106 days 6/8/26
2510 Fontaine Drive 4 3 2,351 $588,900 $560,000 $238 185 days 6/30/26
2519 Amati Drive 4 3 2,358 $460,000 $460,000 $195 6 days 7/24/26
2812 Cello Lane 3 3 1,603 $324,900 $320,000 $199 6 days 8/24/26
Average: 4.2 3.6 2,527 $520,340 $507,000 $202 173 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5