Market report, updated
Search in the subdivision of Sugarloaf 45s
Over the last 12 months, homes sold for 100.8% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in May. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2049 Sugarloaf Ridge CircleMinneola, FL 34715 | 5 | 3 | 2,601 | $493,990 | $189 | 1 day |
| 2081 Sugarloaf Ridge CircleMinneola, FL 34715 | 4 | 3 | 2,081 | $460,990 | $221 | 8 days |
| 1800 Mystic AvenueMinneola, FL 34715 | 5 | 3 | 2,601 | $486,490 | $187 | 15 days |
| 2077 Sugarloaf Ridge CircleMinneola, FL 34715 | 5 | 4 | 2,760 | $501,990 | $181 | 15 days |
| 1780 Mystic AvenueMinneola, FL 34715 | 5 | 4 | 2,760 | $482,490 | $174 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1792 Mystic AvenueMinneola, FL 34715 | 5 | 3 | 2,601 | $463,490 | $178 | 8 days |
| 1796 Mystic AvenueMinneola, FL 34715 | 4 | 3 | 2,081 | $445,490 | $214 | 20 days |
| 1804 Mystic AvenueMinneola, FL 34715 | 4 | 3 | 2,081 | $440,490 | $211 | 23 days |
| 1949 Fieldstone StreetMinneola, FL 34715 | 4 | 3 | 2,081 | $433,490 | $208 | 0 days |
| 1966 Sugarloaf Ridge CircleMinneola, FL 34715 | 5 | 4 | 2,760 | $478,990 | $173 | 9 days |
| 1953 Fieldstone StreetMinneola, FL 34715 | 4 | 3 | 2,081 | $437,490 | $210 | 27 days |
| 1824 Mystic AvenueMinneola, FL 34715 | 5 | 3 | 2,601 | $464,490 | $178 | 25 days |
| 1820 Mystic AvenueMinneola, FL 34715 | 4 | 3 | 2,081 | $435,490 | $209 | 13 days |
| 1808 Mystic AvenueMinneola, FL 34715 | 5 | 3 | 2,601 | $472,490 | $181 | 29 days |
| 2069 Sugarloaf Ridge CircleMinneola, FL 34715 | 4 | 3 | 2,081 | $472,490 | $227 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1933 Fieldstone StreetMinneola, FL 34715 | 5 | 3 | 2,601 | $452,260 | 98.0% | $173 | 30 days | Nov 17, 2026 |
| 3148 Rockwood WayMinneola, FL 34715 | 4 | 3 | 2,081 | $439,690 | 99.9% | $211 | 69 days | Oct 29, 2026 |
| 1901 Fieldstone StreetMinneola, FL 34715 | 4 | 3 | 2,081 | $427,990 | 98.8% | $205 | 52 days | Oct 27, 2026 |
| 1937 Fieldstone StreetMinneola, FL 34715 | 4 | 3 | 2,081 | $432,990 | 100.0% | $208 | 22 days | Oct 26, 2026 |
| 1941 Fieldstone StreetMinneola, FL 34715 | 5 | 3 | 2,601 | $485,490 | 104.3% | $186 | 57 days | Oct 23, 2026 |
| 3011 Granite Ridge AvenueMinneola, FL 34715 | 4 | 3 | 2,081 | $427,990 | 100.0% | $205 | 8 days | Oct 21, 2026 |
| 3136 Rockwood WayMinneola, FL 34715 | 5 | 3 | 2,601 | $473,990 | 103.8% | $182 | 9 days | Oct 21, 2026 |
| 3140 Rockwood WayMinneola, FL 34715 | 4 | 3 | 2,081 | $426,990 | 100.0% | $205 | 9 days | Oct 20, 2026 |
| 1913 Fieldstone StreetMinneola, FL 34715 | 4 | 3 | 2,081 | $459,290 | 104.6% | $220 | 6 days | Oct 15, 2026 |
| 3043 Granite Ridge AvenueMinneola, FL 34715 | 4 | 3 | 2,081 | $424,585 | 99.2% | $204 | 71 days | Sep 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.