Sanctuary/Bay Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7471 Sugar Bend Drive Unit 7471 3 2 1,212 $319,995 $264 32 days
7667 Sugar Bend Drive Unit 7667 2 2 1,212 $314,900 $259 88 days
7711 Sugar Bend Drive 2 2 1,075 $299,900 $278 25 days
7784 Sugar Bend Drive Unit 7784 2 2 1,075 $290,000 $269 304 days
7808 Sugar Brook Court Unit 7808 2 2 1,014 $255,000 $251 20 days
7421 Sugar Bend Drive Unit 7421 2 2 1,014 $255,000 $251 42 days
7654 Sugar Bend Dr Drive Unit 7654 2 2 1,075 $255,000 $237 97 days
7661 Sugar Bend Drive Unit 7661 2 2 1,014 $250,000 $246 60 days
7786 Sugar Bend Drive Unit 7786 2 2 1,014 $247,000 $243 311 days
Average: 2.1 2.0 1,078 $276,310 $255 109 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7734 Sugar Bend Drive Unit 7734 3 2 1,169 $299,900 $299,900 $256 292 days 6/22/26
7448 Sugar Bend Drive Unit 7448 2 2 1,014 $299,000 $299,000 $294 57 days 3/30/26
7713 Sugar Bend Drive Unit 7713 3 2 1,169 $299,000 $292,500 $250 79 days 12/12/25
7865 Sugar View Court Unit 7865 3 2 1,169 $285,000 $280,000 $239 13 days 9/24/26
7863 Sugar Bend Drive Unit 7863 2 2 1,075 $279,000 $276,000 $256 235 days 6/16/26
7764 Sugar Bend Drive Unit 7764 2 2 1,014 $279,900 $275,000 $271 95 days 6/12/26
Average: 2.5 2.0 1,101 $290,300 $287,066 $261 128 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!