Market report, updated
Search in the subdivision of Harbor Lakes 50 77
Over the last 12 months, homes sold for 99.7% of list price in 143 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13443 Meadow Bay LoopOrlando, FL 32824 | 4 | 3 | 1,985 | $400,000 | $201 | 51 days |
| 1242 Darnaby WayOrlando, FL 32824 | 4 | 3 | 3,057 | $509,900 | $166 | 74 days |
| 1357 Darnaby WayOrlando, FL 32824 | 4 | 4 | 2,561 | $429,000 | $167 | 149 days |
| 1518 Sun Meadow DriveOrlando, FL 32824 | 5 | 4 | 2,813 | $520,000 | $184 | 158 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1139 Darnaby WayOrlando, FL 32824 | 5 | 3 | 3,165 | $549,900 | $173 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1212 Darnaby WayOrlando, FL 32824 | 3 | 3 | 2,403 | $533,000 | 100.0% | $221 | 192 days | Sep 24, 2026 |
| 1260 Darnaby WayOrlando, FL 32824 | 4 | 3 | 3,057 | $515,000 | 100.0% | $168 | 64 days | Jun 11, 2026 |
| 1420 Sun Meadow DriveOrlando, FL 32824 | 3 | 2 | 1,423 | $355,000 | 98.6% | $249 | 150 days | Mar 30, 2026 |
| 13569 Meadow Bay LoopOrlando, FL 32824 | 4 | 3 | 1,430 | $419,000 | 100.0% | $293 | 166 days | Feb 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.