Market report, updated
Search in the subdivision of Cape Orlando Estates
Over the last 12 months, homes sold for 94.3% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Jun. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Robertson StreetOrlando, FL 32833 | — | — | — | $115,000 | — | 12 days |
| 18873 Netherland StreetOrlando, FL 32833 | — | — | — | $120,000 | — | 14 days |
| 19814 Moorgate StreetOrlando, FL 32833 | 4 | 2 | 2,504 | $650,000 | $259 | 10 days |
| Reynolds ParkwayOrlando, FL 32833 | — | — | — | $165,000 | — | 18 days |
| Reynolds ParkwayOrlando, FL 32833 | — | — | — | $134,900 | — | 35 days |
| 0 Rodney CtOrlando, FL 32833 | — | — | — | $145,000 | — | 35 days |
| 19659 Meredith ParkwayOrlando, FL 32833 | 4 | 3 | 2,234 | $649,900 | $290 | 35 days |
| Dallas BoulevardOrlando, FL 32833 | — | — | — | $145,000 | — | 38 days |
| xx Osborne StreetOrlando, FL 32833 | — | — | — | $199,000 | — | 40 days |
| 18830 Natchez StreetOrlando, FL 32833 | 4 | 4 | 3,297 | $1,249,900 | $379 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19202 Somerset StreetOrlando, FL 32833 | 4 | 3 | 2,824 | $799,900 | $283 | 33 days |
| 19811 Mardi Gras StreetOrlando, FL 32833 | 4 | 5 | 3,629 | $1,149,900 | $316 | 24 days |
| 00 Nettleton StreetOrlando, FL 32833 | — | — | — | $187,000 | — | 1 day |
| 18924 Northrop StreetOrlando, FL 32833 | 4 | 3 | 2,824 | $809,900 | $286 | 47 days |
| 19512 Majestic StreetOrlando, FL 32833 | 4 | 4 | 3,254 | $874,900 | $268 | 76 days |
| 5204 Baker AvenueOrlando, FL 32833 | 4 | 3 | 2,824 | $799,900 | $283 | 37 days |
| Nettleton StreetOrlando, FL 32833 | — | — | — | $150,000 | — | 72 days |
| 19631 Mardi Gras StreetOrlando, FL 32833 | 4 | 4 | 3,297 | $1,249,900 | $379 | 77 days |
| 2406 Abalone BoulevardOrlando, FL 32833 | 4 | 2 | 2,017 | $455,000 | $225 | 87 days |
| 4509 Dallas BoulevardOrlando, FL 32833 | 4 | 3 | 2,824 | $799,900 | $283 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
47 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
47 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
112 of 113 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Quinlan StreetOrlando, FL 32833 | — | — | — | $91,500 | 84.0% | — | 79 days |
| Tunbridge StreetOrlando, FL 32833 | — | — | — | $86,500 | 101.8% | — | 18 days |
| 19562 Majestic StreetOrlando, FL 32833 | 4 | 3 | 3,470 | $625,000 | 96.2% | $180 | 11 days |
| 19119 Palmland StreetOrlando, FL 32833 | 4 | 4 | 3,297 | $1,132,000 | 100.6% | $343 | 152 days |
| Address not availableOrlando, FL 32833 | 3 | 2 | 2,247 | $630,000 | 100.0% | $280 | 0 days |
| 19269 SheldonOrlando, FL 32833 | 3 | 2 | 2,247 | $630,000 | 95.7% | $280 | 278 days |
| 19240 Lansdowne StreetOrlando, FL 32833 | 6 | 5 | 3,454 | $1,360,000 | 100.0% | $393 | 36 days |
| 20797 Racine StreetOrlando, FL 32833 | 4 | 4 | 3,036 | $1,025,000 | 98.6% | $337 | 24 days |
| 19413 Oberly ParkwayOrlando, FL 32833 | 3 | 2 | 1,620 | $465,000 | 93.6% | $287 | 65 days |
| 19118 Palmland StreetOrlando, FL 32833 | 5 | 5 | 4,173 | $1,250,000 | 94.3% | $299 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.