Bella Lago Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3546 Mediterra Drive 4 4 3,681 $800,000 $217 133 days
1744 Bella Lago Drive 4 4 3,190 $769,900 $241 82 days
10016 Big Marsh Terrace 5 3 2,462 $515,000 $209 110 days
11007 Tamarack Place 4 3 2,537 $500,000 $197 44 days
12272 High Rock Way 4 3 2,260 $469,000 $207 54 days
11916 Kingsley Trail 4 3 2,756 $459,000 $166 184 days
12413 Dora Trail 4 3 2,043 $399,000 $195 90 days
10402 Charlotte Drive 4 2 1,827 $379,900 $207 40 days
11844 Texoma Court 5 3 2,447 $378,000 $154 78 days
11865 Texoma Court 4 3 2,260 $377,000 $166 104 days
Average: 4.0 2.8 2,235 $417,378 $187 77 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1773 Bella Lago Drive 4 4 4,126 $1,089,000 $263 293 days
11914 Muskegon Court 4 4 2,828 $585,000 $206 8 days
11908 Kingsley Trail 4 3 2,045 $419,000 $204 19 days
12473 Dora Trail 4 3 2,043 $409,900 $200 30 days
11920 Mountain Island Trail 4 2 1,828 $369,000 $201 119 days
11925 Mountain Island Trail 4 2 1,828 $367,000 $200 121 days
11908 Mountain Island Trail 3 2 1,672 $349,000 $208 127 days
11841 Texoma Court 4 2 1,665 $342,000 $205 43 days
11823 Texoma Court 3 2 1,504 $326,990 $217 13 days
11840 Texoma Court 3 2 1,504 $320,275 $212 5 days
Average: 3.8 2.6 2,094 $430,597 $201 77 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3558 Mediterra Drive 3 3 3,154 $879,000 $860,000 $272 177 days 5/28/26
1776 Bella Lago Drive 5 3 3,640 $749,900 $680,000 $186 214 days 2/25/26
11043 Tamarack Place 4 4 2,833 $624,900 $624,900 $220 22 days 10/1/26
12314 Nantahala Run 4 4 2,828 $600,000 $600,000 $212 4 days 7/14/26
3510 Mediterra Drive 4 4 2,833 $594,900 $555,000 $195 556 days 3/4/26
5219 Rosado Run 5 3 2,934 $529,000 $529,000 $180 0 days 6/18/26
10516 Chippewa Drive 3 3 2,045 $534,900 $524,990 $256 80 days 7/10/26
10709 Tippecanoe Place 4 4 3,275 $529,000 $524,000 $160 109 days 10/22/25
11917 Kingsley Trail 4 3 3,313 $485,000 $485,000 $146 0 days 8/20/26
10819 Manawa Terrace 4 3 3,313 $484,640 $484,640 $146 0 days 3/27/26
Average: 4.0 2.7 2,265 $410,422 $401,397 $183 57 days
Viewing 1 - 10 of 144
Viewing 1 - 10 of 144