Avalon Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4203 S. Semoran Blvd Unit 12 1 1 838 $135,000 $161 126 days
4205 S. Semoran Blvd Unit 11 1 1 838 $132,000 $157 176 days
Average: 1.0 1.0 838 $133,500 $159 151 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3415 W Anthony Road Unit 701 2 2 1,488 $189,000 $186,000 $125 27 days 8/18/26
4265 S Semoran Boulevard Unit 5 2 2 1,125 $159,900 $150,000 $133 28 days 5/11/26
4223 S Semoran Blvd Unit 1 2 1 1,208 $157,000 $150,000 $124 17 days 12/18/25
4269 S Semoran Boulevard Unit 1 2 2 1,125 $148,900 $145,000 $128 62 days 7/7/26
4223 S. Semoran Blvd Unit 6 2 2 1,214 $149,900 $140,000 $115 106 days 11/3/26
4211 S Semoran Boulevard Unit 1 1 2 765 $160,000 $140,000 $183 33 days 12/10/25
Average: 1.8 1.8 1,154 $160,783 $151,833 $134 45 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!