Lake Nona Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10084 Tavistock Rd 6 9 17,032 $20,000,000 $1,174 115 days
8506 Lake Nona Shore Dr 6 8 8,257 $8,995,000 $1,089 220 days
9700 Blandford Road 5 7 6,732 $7,200,000 $1,069 325 days
9671 Blandford Road 5 5 5,969 $6,700,000 $1,122 325 days
11035 Cromwell Road 5 7 5,652 $5,995,000 $1,060 341 days
9225 Bevington Lane 4 6 5,664 $5,656,000 $998 184 days
10473 Cromwell Grove Terrace 4 4 3,054 $5,500,000 $1,800 107 days
9015 Bevington Lane 5 6 6,504 $5,488,000 $843 2 days
11043 Cromwell Road 5 7 6,005 $5,100,000 $849 30 days
9602 Sloane Street 5 6 6,206 $4,850,000 $781 25 days
Average: 3.6 3.6 2,959 $1,627,910 $418 128 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9107 Sloane Street 5 7 8,300 $10,000,000 $1,204 58 days
10481 Cromwell Grove Terrace 6 7 6,019 $6,700,000 $1,113 169 days
8643 Farthington Way 5 7 5,487 $3,750,000 $683 206 days
9744 Covent Garden Drive 4 4 2,877 $1,999,999 $695 202 days
14025 Hench Lane 5 5 3,802 $1,250,000 $328 237 days
8336 Canetti Street 4 5 2,931 $1,100,000 $375 11 days
12272 Regal Lily Lane 5 4 4,036 $1,050,000 $260 13 days
9044 Tavistock Lakes Boulevard 5 5 3,318 $870,000 $262 172 days
7991 Esta Lane 4 5 3,454 $850,000 $246 331 days
13375 Beebe Alley 5 4 3,002 $825,000 $274 5 days
Average: 4.0 4.0 3,169 $1,526,086 $402 132 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9086 Mayfair Pointe Drive 5 10 8,245 $7,500,000 $6,600,000 $800 0 days 3/20/26
11027 Cromwell Road 5 8 7,070 $5,299,000 $5,266,042 $744 465 days 1/15/26
9508 Sloane Street 5 6 6,059 $5,000,000 $4,700,000 $775 0 days 12/15/25
8643 Farthington Way 5 7 5,487 $4,660,950 $4,325,000 $788 429 days 12/10/25
9599 Blandford Road 4 5 4,370 $4,450,000 $4,250,000 $972 21 days 6/15/26
9662 Blandford Road 4 5 4,315 $4,400,000 $4,000,000 $926 160 days 10/9/26
9222 Sloane Street 5 6 5,305 $4,500,000 $3,900,000 $735 28 days 10/23/26
8563 Lake Nona Shore Drive 4 6 4,946 $3,750,000 $3,750,000 $758 0 days 5/1/26
9264 Sloane Street 5 5 4,387 $3,799,000 $3,600,000 $820 96 days 4/17/26
9589 Blandford Road 5 7 6,101 $3,750,000 $3,600,000 $590 59 days 3/17/26
Average: 3.6 3.5 2,610 $1,011,604 $962,142 $327 76 days
Viewing 1 - 10 of 241
Viewing 1 - 10 of 241

How much is your home worth?

...get instant property value now!