Market report, updated
Search in the city of Winter Garden
Over the last 12 months, homes sold for 97.3% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 195 sales in Jun. Last month: 162.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
43 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 246 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 386 Railroad AvenueWinter Garden, FL 34787 | 2 | 1 | 660 | $130,000 | $196 | 0 days |
| 9228 Bradleigh DriveWinter Garden, FL 34787 | 5 | 5 | 3,602 | $975,000 | $270 | 1 day |
| 5531 Myrtle Pine LaneWinter Garden, FL 34787 | 4 | 3 | 2,703 | $599,000 | $221 | 1 day |
| 15400 W Colonial DriveWinter Garden, FL 34787 | — | — | — | $4,450,000 | — | 1 day |
| 9218 Holliston Creek PlaceWinter Garden, FL 34787 | 4 | 4 | 3,087 | $860,000 | $278 | 1 day |
| 14838 Driftwater DriveWinter Garden, FL 34787 | 3 | 3 | 1,748 | $389,900 | $223 | 1 day |
| 15530 Kinnow Mandarin LaneWinter Garden, FL 34787 | 3 | 3 | 2,579 | $650,000 | $252 | 1 day |
| 15348 Firelight DriveWinter Garden, FL 34787 | 6 | 4 | 3,877 | $860,000 | $221 | 1 day |
| Address not availableWinter Garden, FL 34787 | 2 | 2 | 1,265 | $155,000 | $122 | 2 days |
| 13228 Tollcross WayWinter Garden, FL 34787 | 5 | 5 | 3,545 | $1,450,000 | $409 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 239 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15316 Oak Apple Court Unit BWinter Garden, FL 34787 | 3 | 3 | 1,544 | $285,000 | $184 | 2 days |
| 1388 Waverunner LaneWinter Garden, FL 34787 | 4 | 3 | 2,030 | $515,000 | $253 | 5 days |
| 1370 Portmoor WayWinter Garden, FL 34787 | 5 | 4 | 2,861 | $755,000 | $263 | 3 days |
| 7183 Summerlake Groves StreetWinter Garden, FL 34787 | 3 | 3 | 1,875 | $465,000 | $248 | 4 days |
| 5567 Cypress Hill RoadWinter Garden, FL 34787 | 3 | 2 | 1,650 | $519,995 | $315 | 12 days |
| 15633 Panther Lake DriveWinter Garden, FL 34787 | 4 | 5 | 4,556 | $2,395,000 | $525 | 10 days |
| 14026 Frasier StreetWinter Garden, FL 34787 | 3 | 3 | 1,985 | $464,900 | $234 | 9 days |
| 5513 New Independence ParkwayWinter Garden, FL 34787 | 3 | 2 | 1,920 | $575,000 | $299 | 10 days |
| 526 Westcliffe DriveWinter Garden, FL 34787 | 4 | 2 | 2,255 | $450,000 | $199 | 3 days |
| 15023 Guava Bay DriveWinter Garden, FL 34787 | 5 | 4 | 2,935 | $835,000 | $284 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
47 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 923 Allenhurst StreetWinter Garden, FL 34787 | 3 | 2 | 1,978 | $782,000 | 99.1% | $395 | 3 days |
| 16924 Tradewind PointWinter Garden, FL 34787 | 4 | 4 | 2,958 | $719,999 | 100.0% | $243 | 31 days |
| 9202 Merlon DriveWinter Garden, FL 34787 | 4 | 3 | 2,214 | $660,000 | 96.4% | $298 | 47 days |
| 7685 Silver Meadow StreetWinter Garden, FL 34787 | 5 | 5 | 3,122 | $683,715 | 93.4% | $218 | 0 days |
| 8 Lakeview Reserve BoulevardWinter Garden, FL 34787 | 3 | 2 | 1,748 | $535,000 | 100.0% | $306 | 8 days |
| 2716 Gorst RdWinter Garden, FL 34787 | 5 | 5 | 3,935 | $842,000 | 98.0% | $213 | 17 days |
| 11279 Silver Trumpet LoopWinter Garden, FL 34787 | 2 | 2 | 1,515 | $425,000 | 98.3% | $280 | 82 days |
| 15997 Honey Harvest StreetWinter Garden, FL 34787 | 4 | 4 | 2,858 | $724,225 | 100.6% | $253 | 12 days |
| 16044 Citrus Knoll DriveWinter Garden, FL 34787 | 5 | 4 | 3,617 | $975,000 | 95.6% | $269 | 96 days |
| 12732 Sunset Walk DriveWinter Garden, FL 34787 | 4 | 4 | 2,593 | $550,000 | 96.7% | $212 | 113 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.